
Photo Credit: Live Nation (BTS)
googletag.cmd.push(function() { googletag.display(‘div-gpt-ad-1583770749537-0’); setInterval(function(){googletag.pubads().refresh([gptAdSlots[7]]);}, 30000); });
The tour will kick off with back-to-back shows in Bogotá, Colombia at Nemesio Camacho El Campin before continuing to Estadio San Marcos in Lima Peru; Estadio Nacional in Santiago, Chile; and Estadio Unico de La Plata in Buenos Aires, Argentina before wrapping up three nights at Estádio do MorumBIS in São Paulo, Brazil. The leg also marks the group’s first ever performances in both Bogotá and Buenos Aires.
The Latin American dates are part of what is set to become the largest global K-pop tour of all time and the biggest of BTS’ career. The long-awaited 2026-2027 return tour will span 34 regions and more than 80 shows worldwide, featuring first-time performances in multiple cities and marking a historic new chapter for the group and their global fanbase.
Following the Latin America leg this fall, BTS will head to Asia throughout November and December before returning to Australia early next year for a series of performances across Melbourne and Sydney. Venue details and ticket information for the Asia and Australia dates will be announced soon.
BTS sold out all 41 stadium dates across North America, Europe, and the UK, moving nearly 2.4 million tickets. The production will feature an immersive 360-degree in-the-round stage design, placing fans at the center of the experience while increasing overall capacity.
Tickets for the Latin America dates will be available starting April 7 via ARMY MEMBERSHIP PRESALE. Remaining tickets will be available via general on-sale on April 10 at the official BTS website.
April
09 | Goyang Stadium — Goyang
11 | Goyang Stadium — Goyang
12 | Goyang Stadium — Goyang
17 | Tokyo Dome — Tokyo
18 | Tokyo Dome — Tokyo
25 | Raymond James Stadium — Tampa, FL
26 | Raymond James Stadium — Tampa, FL
28 | Raymond James Stadium — Tampa, FL
May
02 | Sun Bowl Stadium — El Paso, TX
03 | Sun Bowl Stadium — El Paso, TX
07 | Estadio GNP Seguros — Mexico City, MX
09 | Estadio GNP Seguros — Mexico City, MX
10 | Estadio GNP Seguros — Mexico City, MX
16 | Stanford Stadium — Stanford, CA
17 | Stanford Stadium — Stanford, CA
19 | Stanford Stadium — Stanford, CA
23 | Allegiant Stadium — Las Vegas, NV
24 | Allegiant Stadium — Las Vegas, NV
27 | Allegiant Stadium — Las Vegas, NV
28 | Allegiant Stadium — Las Vegas, NV
June
12 | Busan Asiad Stadium — Busan
13 | Busan Asiad Stadium — Busan
26 | Riyadh Air Metropolitano — Madrid, ES
27 | Riyadh Air Metropolitano — Madrid, ES
01 | King Baudouin Stadium — Brussels, BE
02 | King Baudouin Stadium — Brussels, BE
06 | Tottenham Hotspur Stadium — London, UK
07 | Tottenham Hotspur Stadium — London, UK
11 | Allianz Arena — Munich, DE
12 | Allianz Arena — Munich, DE
17 | Stade de France — Paris, FR
18 | Stade de France — Paris, FR
August
01 | MetLife Stadium — East Rutherford, NJ
02 | MetLife Stadium — East Rutherford, NJ
05 | Gillette Stadium — Foxborough, MA
06 | Gillette Stadium — Foxborough, MA
10 | M&T Bank Stadium — Baltimore, MD
11 | M&T Bank Stadium — Baltimore, MD
15 | AT&T Stadium — Arlington, TX
16 | AT&T Stadium — Arlington, TX
22 | Rogers Stadium — Toronto, ON
23 | Rogers Stadium — Toronto, ON
27 | Soldier Field — Chicago, IL
28 | Soldier Field — Chicago, IL
September
01 | SoFi Stadium — Los Angeles, CA
02 | SoFi Stadium — Los Angeles, CA
05 | SoFi Stadium — Los Angeles, CA
06 | SoFi Stadium — Los Angeles, CA
October
02 | Estadio El Campín — Bogotá, CO
03 | Estadio El Campín — Bogotá, CO
09 | Estadio San Marcos — Lima, PE
10 | Estadio San Marcos — Lima, PE
16 | Estadio Nacional — Santiago, CL
17 | Estadio Nacional — Santiago, CL
23 | Estadio Único de La Plata — Buenos Aires, AR
24 | Estadio Único de La Plata — Buenos Aires, AR
28 | Estádio do MorumBIS — São Paulo, BR
30 | Estádio do MorumBIS — São Paulo, BR
31 | Estádio do MorumBIS — São Paulo, BR
November
19 | Kaohsiung* — Kaohsiung
21 | Kaohsiung* — Kaohsiung
22 | Kaohsiung* — Kaohsiung
December
03 | Bangkok* — Bangkok
05 | Bangkok* — Bangkok
06 | Bangkok* — Bangkok
12 | Kuala Lumpur* — Kuala Lumpur
13 | Kuala Lumpur* — Kuala Lumpur
17 | Singapore* — Singapore
19 | Singapore* — Singapore
20 | Singapore* — Singapore
22 | Singapore* — Singapore
26 | Jakarta* — Jakarta
27 | Jakarta* — Jakarta
February
12 | Melbourne, AU* — Melbourne, AU
13 | Melbourne, AU* — Melbourne, AU
20 | Sydney, AU* — Sydney, AU
21 | Sydney, AU* — Sydney, AU
March
04 | Hong Kong* — Hong Kong
06 | Hong Kong* — Hong Kong
07 | Hong Kong* — Hong Kong
13 | Manila* — Manila
14 | Manila* — Manila
*Venue and onsale information to be revealed at a later date.